Holiday home FH VeneziaFaßberg - Lüneburger Heide - Germany (DE-21884)
FH Venezia
Description
The accommodation offers a well-equipped kitchen with a stove, kettle, toaster, coffee machine and fridge. The living/sleeping area has a single bed and a TV. There are two bedrooms: one with a double bed and one with a single bed and a bunk bed. The accommodation has a bathroom with a shower and toilet, as well as an additional guest toilet.
Communal amenities include a swimming pool, a washing machine and a tumble dryer (for a fee). For relaxation, a sun shower is available and bicycles can be rented on site. The accommodation also offers a terrace with garden furniture, a barbecue area and a parking space, ideal for a comfortable and relaxing stay.
Faßberg is located in the middle of the idyllic landscape of the Lüneburg Heath and is a perfect destination for nature lovers and those seeking peace and quiet. The region offers numerous hiking and cycling trails as well as unique nature reserves that invite you to explore. Faßberg is particularly known for its proximity to the Heidesee, which is ideal for leisure activities and relaxation. In addition, the central location allows trips to popular attractions such as the Müden Wildlife Park or the historic old town of Celle.
Layout
- Kitchen
- stove
- electric kettle
- toaster
- coffee machine
- fridge
- Living/bed room
- single bed
- TV
- bedroom
- double bed
- bedroom
- single bed
- bunk bed
- bathroom
- shower
- toilet
- General
- guest toilet
- Bike rental
- tumble dryer (paid)
- sun shower
- washing machine (paid)
- terrace
- garden furniture
- BBQ
- parking
- swimming pool (shared with other guests)
Remarks
It is strictly forbidden to organise any student party, bachelor party or drinking party in this houseNon smoking accommodation.
The photos show examples of houses and apartments.
not suitable for people with reduced mobility.
(Youth) groups only on request. A cot can be provided on site on request. (Youth) groups only on request. WiFi day ticket EUR 3.00 / 3-day ticket EUR 7.50 / week ticket EUR 15 , 00 available at reception.
Availability Holiday home FH Venezia
10 | not available | 10 | Available, no arrival date | 10 | Available |

Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 days | 118 | 118 | |||
10 days | 14031150 | 1403 1150 | |||
9 days | 12571030 | 1257 1030 | |||
8 days | 1110910 | 1110 910 | |||
1 week | 964790 | 964 790 | |||
6 days | 817670 | 817 670 | |||
5 days | 671551 | 671 551 | |||
4 days | 524431 | 524 431 | |||
3 days | 378311 | 378 311 | |||
2 days | 231191 | 231 191 | |||
9 days | 12891056 | 1289 1056 | |||
8 days | 1143936 | 1143 936 | |||
1 week | 996816 | 996 816 | |||
6 days | 849696 | 849 696 | |||
5 days | 703576 | 703 576 | |||
4 days | 556456 | 556 456 | |||
3 days | 410336 | 410 336 | |||
2 days | 263217 | 263 217 | |||
1 days | 118 | 118 | |||
8 days | 1175961 | 1175 961 | |||
1 week | 1028841 | 1028 841 | |||
6 days | 882722 | 882 722 | |||
5 days | 735602 | 735 602 | |||
Midweek | 589482 | 589 482 | |||
3 days | 442362 | 442 362 | |||
2 days | 296242 | 296 242 | |||
1 days | 150 | 150 | |||
1 week | 1028841 | 1028 841 | |||
6 days | 882722 | 882 722 | |||
5 days | 735602 | 735 602 | |||
4 days | 589482 | 589 482 | |||
3 days | 442362 | 442 362 | |||
2 days | 296242 | 296 242 | |||
1 days | 150 | 150 | |||
6 days | 882722 | 882 722 | |||
5 days | 735602 | 735 602 | |||
4 days | 589482 | 589 482 | |||
3 days | 442362 | 442 362 | |||
2 days | 296242 | 296 242 | |||
1 days | 150 | 150 | |||
5 days | 735602 | 735 602 | |||
4 days | 589482 | 589 482 | |||
3 days | 442362 | 442 362 | |||
2 days | 296242 | 296 242 | |||
1 days | 150 | 150 | |||
1 days | 150 | 150 | |||
Weekend | 296242 | 296 242 | |||
Long weekend | 442362 | 442 362 | |||
4 days | 589482 | 589 482 | |||
3 days | 442362 | 442 362 | |||
2 days | 296242 | 296 242 | |||
1 days | 150 | 150 | |||
1 days | 150 | 150 | |||
2 days | 296242 | 296 242 | |||
1 days | 150 | 150 |
Costs on site
Included
Mandatory
Optional
Other
reviews
R. from Germany
Date of stay: June 2015 - July 2015Kein Gaststättenbetrieb,- Kein Imbiss geöffnet - Spielgeräte für Kinder teilweise defekt( z,B, Trampolin) - werden zu Saisonbetrieb erst gestrichen (nicht verfügbar) - Brötchenverkauf erst ab 9,00 Uhr möglich
R. from Germany
Date of stay: June 2014Wir hatten eine schöne Urlaubswoche und waren eigentlich mir allem sehr zufrieden, Anfängliche Probleme mit dem TV-Empfang wurden behoben und nach dem 3, Tag war es OK, Die Eßecke steht in der dunkelsten Ecke und wirkt dadurch sehr bedrückend,es wäre genug Platz da