Chalet Resort De Utrechtse Heuvelrug 3Maarn - Netherlands (NL-17490)
Resort De Utrechtse Heuvelrug 3
Description
This detached, comfortable chalet is located in the wooded holiday park Resort De Utrechtse Heuvelrug. In a beautiful, green area and yet only half an hour from charming cities like Utrecht and Amersfoort.
This 4-person chalet features a bright living room due to the large windows. The open plan kitchen is equipped with a dishwasher and a microwave. There are two bedrooms, one with a 2-pers. bed and one with two 1-pers. beds. The bathroom has a shower and toilet.
Outside you will find a garden with a terrace and garden furniture. There's enough space to park one car outside the chalet.
At Resort De Utrechtse Heuvelrug, which opened its doors in 2020, various holiday homes, chalets, lodges and safari tents can be booked for four to six people.
Resort De Utrechtse Heuvelrug is a holiday park under development. Work can take place. Any nuisance is kept to a minimum as much as possible.
Layout
- Ground floor
- Living room
- TV
- open kitchen
- electric kettle
- coffee machine (filter)
- combination microwave
- dishwasher
- fridge (+ freezer)
- bedroom
- double bed or 2 single beds
- bedroom
- bunk bed or 2 single beds
- bathroom
- shower
- washbasin
- toilet
- General
- terrace
- garden
- garden furniture
- parking
- swimming pool (shared with other guests)
Remarks
Type homes are divided into categories. Because these are private properties, they were decorated according to the owner’s personal taste and surface area, furnishing and size may vary – the level of comfort is as described, however. The arrangement of beds (sleeping places, separate beds or double beds) depends on the owner and cannot be determined beforehand. The pictures on display here serve as an example onlyReservations for groups of persons under 21 years of age are not permitted
This holiday home is available for recreational purposes only. Bookings on behalf of companies will be cancelled and possible cancellation costs will be charged
Pets need to be mentioned during the booking process due to limited availability
This accommodation is located in a holiday park. There are multiple units. To book more than one unit, please contact us via chat.
Availability Chalet Resort De Utrechtse Heuvelrug 3
10 | not available | 10 | Available, no arrival date | 10 | Available |

Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
2 days | 449352 | 449 352 | |||
3 days | 501394 | 501 394 | |||
2 days | 449352 | 449 352 | |||
3 days | 573447 | 573 447 | |||
2 days | 542421 | 542 421 | |||
3 days | 717553 | 717 553 | |||
2 days | 636490 | 636 490 | |||
13 days | 14721364 | 1472 1364 | |||
2 weeks | 15621448 | 1562 1448 | |||
15 days | 16521531 | 1652 1531 | |||
16 days | 17421614 | 1742 1614 | |||
17 days | 18321697 | 1832 1697 | |||
18 days | 19221780 | 1922 1780 | |||
19 days | 20121863 | 2012 1863 | |||
20 days | 21021947 | 2102 1947 | |||
3 weeks | 21912030 | 2191 2030 | |||
12 days | 13821281 | 1382 1281 | |||
11 days | 12921198 | 1292 1198 | |||
2 days | 449352 | 449 352 | |||
3 days | 501394 | 501 394 | |||
Midweek | 571450 | 571 450 | |||
5 days | 737685 | 737 685 | |||
6 days | 874811 | 874 811 | |||
1 week | 972901 | 972 901 | |||
8 days | 1023948 | 1023 948 | |||
9 days | 11121032 | 1112 1032 | |||
10 days | 12021115 | 1202 1115 | |||
13 days | 14721364 | 1472 1364 | |||
2 weeks | 15621448 | 1562 1448 | |||
15 days | 16521531 | 1652 1531 | |||
16 days | 17421614 | 1742 1614 | |||
17 days | 18321697 | 1832 1697 | |||
18 days | 19221780 | 1922 1780 | |||
19 days | 20121863 | 2012 1863 | |||
20 days | 21021947 | 2102 1947 | |||
3 weeks | 21912030 | 2191 2030 | |||
12 days | 13821281 | 1382 1281 | |||
11 days | 12921198 | 1292 1198 | |||
2 days | 449352 | 449 352 | |||
3 days | 501394 | 501 394 | |||
4 days | 613568 | 613 568 | |||
5 days | 775719 | 775 719 | |||
6 days | 911845 | 911 845 | |||
1 week | 972901 | 972 901 | |||
8 days | 1023948 | 1023 948 | |||
9 days | 11121032 | 1112 1032 | |||
10 days | 12021115 | 1202 1115 | |||
13 days | 14721364 | 1472 1364 | |||
2 weeks | 15621448 | 1562 1448 | |||
15 days | 16521531 | 1652 1531 | |||
16 days | 17421614 | 1742 1614 | |||
17 days | 18321697 | 1832 1697 | |||
18 days | 19221780 | 1922 1780 | |||
19 days | 20121863 | 2012 1863 | |||
20 days | 21021947 | 2102 1947 | |||
3 weeks | 21912030 | 2191 2030 | |||
12 days | 13821281 | 1382 1281 | |||
11 days | 12921198 | 1292 1198 | |||
2 days | 449352 | 449 352 | |||
3 days | 546506 | 546 506 | |||
4 days | 675627 | 675 627 | |||
5 days | 812753 | 812 753 | |||
6 days | 911845 | 911 845 | |||
1 week | 972901 | 972 901 | |||
8 days | 1023948 | 1023 948 | |||
9 days | 11121032 | 1112 1032 | |||
10 days | 12021115 | 1202 1115 | |||
13 days | 14721364 | 1472 1364 | |||
2 weeks | 15621448 | 1562 1448 | |||
15 days | 16521531 | 1652 1531 | |||
16 days | 17421614 | 1742 1614 | |||
17 days | 18321697 | 1832 1697 | |||
18 days | 19221780 | 1922 1780 | |||
19 days | 20121863 | 2012 1863 | |||
20 days | 21021947 | 2102 1947 | |||
3 weeks | 21912030 | 2191 2030 | |||
12 days | 13821281 | 1382 1281 | |||
11 days | 12921198 | 1292 1198 | |||
2 days | 506468 | 506 468 | |||
3 days | 587544 | 587 544 | |||
4 days | 713661 | 713 661 | |||
5 days | 812753 | 812 753 | |||
6 days | 911845 | 911 845 | |||
1 week | 972901 | 972 901 | |||
8 days | 1023948 | 1023 948 | |||
9 days | 11121032 | 1112 1032 | |||
10 days | 12021115 | 1202 1115 | |||
13 days | 17891319 | 1789 1319 | |||
2 weeks | 19111408 | 1911 1408 | |||
15 days | 20331497 | 2033 1497 | |||
16 days | 21551586 | 2155 1586 | |||
17 days | 22771675 | 2277 1675 | |||
18 days | 23991764 | 2399 1764 | |||
19 days | 25211852 | 2521 1852 | |||
20 days | 26431941 | 2643 1941 | |||
3 weeks | 27592026 | 2759 2026 | |||
12 days | 16671230 | 1667 1230 | |||
11 days | 15451142 | 1545 1142 | |||
Weekend | 555409 | 555 409 | |||
Long weekend | 623461 | 623 461 | |||
4 days | 719532 | 719 532 | |||
5 days | 879655 | 879 655 | |||
6 days | 1015753 | 1015 753 | |||
1 week | 1103818 | 1103 818 | |||
8 days | 1178875 | 1178 875 | |||
9 days | 1300964 | 1300 964 | |||
10 days | 14221053 | 1422 1053 | |||
13 days | 17891319 | 1789 1319 | |||
2 weeks | 19111408 | 1911 1408 | |||
15 days | 20331497 | 2033 1497 | |||
16 days | 21551586 | 2155 1586 | |||
17 days | 22771675 | 2277 1675 | |||
18 days | 23991764 | 2399 1764 | |||
19 days | 25211852 | 2521 1852 | |||
20 days | 26431941 | 2643 1941 | |||
3 weeks | 27592026 | 2759 2026 | |||
12 days | 16671230 | 1667 1230 | |||
11 days | 15451142 | 1545 1142 | |||
2 days | 555409 | 555 409 | |||
3 days | 623461 | 623 461 | |||
4 days | 719532 | 719 532 | |||
5 days | 879655 | 879 655 | |||
6 days | 1015753 | 1015 753 | |||
1 week | 1103818 | 1103 818 | |||
8 days | 1178875 | 1178 875 | |||
9 days | 1300964 | 1300 964 | |||
10 days | 14221053 | 1422 1053 | |||
13 days | 16731240 | 1673 1240 | |||
2 weeks | 17791317 | 1779 1317 | |||
15 days | 18841395 | 1884 1395 | |||
16 days | 19901472 | 1990 1472 | |||
17 days | 20961550 | 2096 1550 | |||
18 days | 22011627 | 2201 1627 | |||
19 days | 23071705 | 2307 1705 | |||
20 days | 24121782 | 2412 1782 | |||
12 days | 15681162 | 1568 1162 | |||
11 days | 14621085 | 1462 1085 | |||
10 days | 13571007 | 1357 1007 | |||
2 days | 501372 | 501 372 | |||
3 days | 562419 | 562 419 | |||
Midweek | 645480 | 645 480 | |||
5 days | 824616 | 824 616 | |||
6 days | 978727 | 978 727 | |||
1 week | 1086806 | 1086 806 | |||
8 days | 1145852 | 1145 852 | |||
9 days | 1251930 | 1251 930 | |||
3 weeks | 25181860 | 2518 1860 |
Costs on site
Included
Mandatory
Other
Map and Surroundings
Surroundings
reviews
G. from Great Britain
Date of stay: April 2024 - May 2024The chalet is a solid choice if you're looking for a quiet getaway, It had all the necessary amenities, including a dishwasher and a decent kitchen setup, While the decor was quite simple, it was clean and functional, The proximity to the Utrecht Hill Ridge made it easy for us to explore the hiking trails nearby, Overall, it was a practical stay and a great base for visiting the charming cities around
Mr Cees van W. from Netherlands
Date of stay: October 2023The new holiday home was located in a park together with several hundreds of others. The home was new and well equipped (except for a place to hang our coats) and with a nice garden. The park is nice, people were friendly, and the surroundings are great forests for walking and anice lake.
Mr Ad A. from Netherlands
Date of stay: September 2023Prima huisje, in alle opzichten.
L. from Great Britain
Date of stay: April 2023Cozy spot with great garden space, The big windows let in all the light, and it’s a vibe for those Insta pics, ? Only 20km from Utrecht, which is perf for exploring, Pool is cute too, Definitely coming back
Mariska J. from Netherlands
Date of stay: August 2022Mooi goed uitgerust huisje. Mooi park.
Janneke H. from Netherlands
Date of stay: August 2022Een fijn huisje met alle faciliteiten die we nodig hebben. Een leuk zwembad op het park!
Ms Z. from Germany
Date of stay: June 2022 - July 2022alles super gelaufen