Apartment LEON-21Paris - France (FR-52202)
LEON-21
Description
Welcome to our 3-star hotel, where comfort and elegance come together to offer you an unforgettable experience in Paris! Our functional room has been carefully designed to provide a well-arranged living space, where every detail has been thought of for your utmost comfort. The modern and refined decor adds a touch of charm to your stay!
Layout
- bedroom
- double bed
- bathroom
- shower
- toilet
- Dedicated workspace
- General
- Bed Linen
- Hot Water
- Internet Access DSL
- Safe
- Wardrobe
- First Aid
- Play area
- TV
- stove
- electric kettle
- toaster
- coffee machine
- microwave
- fridge
- heating
- air conditioning
- iron
- hairdryer
- Towels/Sheets (Incl.)
- shampoo
- Essentials
- dishes and cutlery
- Cooking basics
- Carbon monoxide detector
- Cleaning Disinfection
- Downtown
- Emergency exit
- Enhanced cleaning practices
- High touch surfaces disinfected
- Long term stays allowed
- Path to entrance lit at night
- Town
- Wide hallway clearance
Remarks
Rent License: 7511813535841Availability Apartment LEON-21
10 | not available | 10 | Available, no arrival date | 10 | Available |

Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 days | 476 | 476 | |||
Weekend | 975878 | 975 878 | |||
Long weekend | 12721145 | 1272 1145 | |||
4 days | 15761418 | 1576 1418 | |||
5 days | 18871698 | 1887 1698 | |||
4 days | 14111270 | 1411 1270 | |||
3 days | 1100990 | 1100 990 | |||
2 days | 796716 | 796 716 | |||
1 days | 499 | 499 | |||
1 days | 297 | 297 | |||
2 days | 601541 | 601 541 | |||
3 days | 912821 | 912 821 | |||
2 days | 615554 | 615 554 | |||
1 days | 304 | 304 | |||
1 days | 311 | 311 | |||
11 days | 36343271 | 3634 3271 | |||
12 days | 39273534 | 3927 3534 | |||
13 days | 42203798 | 4220 3798 | |||
2 weeks | 45134062 | 4513 4062 | |||
15 days | 47994319 | 4799 4319 | |||
16 days | 50854577 | 5085 4577 | |||
17 days | 53264793 | 5326 4793 | |||
18 days | 55925033 | 5592 5033 | |||
10 days | 33433009 | 3343 3009 | |||
9 days | 30532748 | 3053 2748 | |||
1 days | 409 | 409 | |||
Weekend | 834751 | 834 751 | |||
Long weekend | 1106995 | 1106 995 | |||
4 days | 14121271 | 1412 1271 | |||
5 days | 17361562 | 1736 1562 | |||
6 days | 20611855 | 2061 1855 | |||
1 week | 23722135 | 2372 2135 | |||
8 days | 27112440 | 2711 2440 | |||
11 days | 35183166 | 3518 3166 | |||
12 days | 38113430 | 3811 3430 | |||
13 days | 41043694 | 4104 3694 | |||
2 weeks | 43903951 | 4390 3951 | |||
15 days | 46764208 | 4676 4208 | |||
16 days | 49174425 | 4917 4425 | |||
17 days | 51834665 | 5183 4665 | |||
10 days | 32252903 | 3225 2903 | |||
9 days | 29342641 | 2934 2641 | |||
8 days | 26442380 | 2644 2380 | |||
1 days | 425 | 425 | |||
2 days | 697627 | 697 627 | |||
3 days | 1003903 | 1003 903 | |||
4 days | 13271194 | 1327 1194 | |||
5 days | 16521487 | 1652 1487 | |||
6 days | 19631767 | 1963 1767 | |||
1 week | 23022072 | 2302 2072 | |||
10 days | 30932784 | 3093 2784 | |||
11 days | 33863047 | 3386 3047 | |||
12 days | 36793311 | 3679 3311 | |||
13 days | 39653569 | 3965 3569 | |||
2 weeks | 42513826 | 4251 3826 | |||
15 days | 44924043 | 4492 4043 | |||
16 days | 47584282 | 4758 4282 | |||
9 days | 28002520 | 2800 2520 | |||
8 days | 25092258 | 2509 2258 | |||
1 days | 272 | 272 | |||
2 days | 578520 | 578 520 | |||
3 days | 902812 | 902 812 | |||
4 days | 12271104 | 1227 1104 | |||
5 days | 15381384 | 1538 1384 | |||
6 days | 18771689 | 1877 1689 | |||
1 week | 22191997 | 2219 1997 | |||
9 days | 28212539 | 2821 2539 | |||
10 days | 31142803 | 3114 2803 | |||
11 days | 34073066 | 3407 3066 | |||
12 days | 36933324 | 3693 3324 | |||
13 days | 39793581 | 3979 3581 | |||
2 weeks | 42203798 | 4220 3798 | |||
8 days | 25282275 | 2528 2275 | |||
1 week | 22372013 | 2237 2013 | |||
6 days | 19471752 | 1947 1752 | |||
5 days | 16051445 | 1605 1445 | |||
Midweek | 12661139 | 1266 1139 | |||
3 days | 955860 | 955 860 | |||
2 days | 630567 | 630 567 | |||
1 days | 306 | 306 | |||
15 days | 44864037 | 4486 4037 |
Costs on site
Included
Mandatory
Other
reviews
P. from Germany
Date of stay: March 2025 - April 2025Ich schätzte die Liebe zum Detail im Design des Zimmers, Alles fühlte sich durchdacht angeordnet an, was meinen Aufenthalt sehr angenehm machte,
K. from Great Britain
Date of stay: February 2025 - March 2025I loved the elegance of the hotel! The decor was refined, and the room was spacious enough for my needs, A great place to unwind after a busy day,
V. from Great Britain
Date of stay: February 2025 - March 2025A very comfortable stay! The room was well-equipped and had a lovely design, I would definitely return,
c. from Netherlands
Date of stay: January 2025 - February 2025De elegantie van het hotel is in elk detail evident, Mijn kamer was niet alleen functioneel, maar ook prachtig ingericht,