Apartment Hörfarter IIFieberbrunn - Austria (AT-15338)
Hörfarter II
Description
Apartment with infrared sauna in Fieberbrunn. With 3 cosy rooms which accomodate up to 10 people, the spacious apartment is ideal for group of friends or family.
Bergbahnen Fieberbrunn Ski area can be reached in just 3 km while the lovely Lauchsee lake is in just 2.7 km which make it an ideal location for both winter and summer holiday.
The spacious centrally heated apartment has parking space for 3 along with a shared terrace. You can access the sauna, shower, and camping cot as well.
The property has a public swimming pool in a 1000 m while the ski bus is in just 100 m. Restaurants can be reached in mere 500 m while general supplies are available at 150 m. Overall location is near the Town center.
The nearest airport is Munich airport at 114 km.
Layout
- mezzanine
- toilet
- ski storage
- ski boot heaters
- On the 2nd floor
- Kitchen
- cooker (4 ring stoves)
- coffee machine
- oven
- dishwasher
- fridge (+ freezer)
- Living/diningroom
- TV
- dining table
- Bedroom with bathroom
- double bed
- bunk bed
- TV
- shower
- washbasin
- toilet
- Bedroom with bathroom
- single sofa bed
- double bed
- TV
- shower
- washbasin
- toilet
- Bedroom with bathroom
- single sofa bed
- double bed
- TV
- shower
- washbasin
- toilet
- General
- camping cot
- terrace (shared with the the owner and other guests)
- parking
- parking
- parking
Remarks
Expenses related to charging an electric or hybrid car (when possible) are always charged according to use and separatelyAvailability Apartment Hörfarter II
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
3 days | 748668 | 748 668 | |||
17 days | 23781882 | 2378 1882 | |||
16 days | 21911736 | 2191 1736 | |||
15 days | 19971582 | 1997 1582 | |||
2 weeks | 18021428 | 1802 1428 | |||
13 days | 16731326 | 1673 1326 | |||
12 days | 15451225 | 1545 1225 | |||
11 days | 14261132 | 1426 1132 | |||
10 days | 12971030 | 1297 1030 | |||
4 days | 778672 | 778 672 | |||
5 days | 809676 | 809 676 | |||
6 days | 840680 | 840 680 | |||
1 week | 910723 | 910 723 | |||
8 days | 1039825 | 1039 825 | |||
9 days | 1168928 | 1168 928 | |||
11 days | 14261132 | 1426 1132 | |||
12 days | 15451225 | 1545 1225 | |||
13 days | 16731326 | 1673 1326 | |||
2 weeks | 18681480 | 1868 1480 | |||
15 days | 20631634 | 2063 1634 | |||
16 days | 22581788 | 2258 1788 | |||
10 days | 12971030 | 1297 1030 | |||
9 days | 1168928 | 1168 928 | |||
3 days | 748668 | 748 668 | |||
4 days | 778672 | 778 672 | |||
5 days | 809676 | 809 676 | |||
6 days | 840680 | 840 680 | |||
1 week | 910723 | 910 723 | |||
8 days | 1039825 | 1039 825 | |||
15 days | 21301686 | 2130 1686 | |||
2 weeks | 19351532 | 1935 1532 | |||
13 days | 17401379 | 1740 1379 | |||
12 days | 15451225 | 1545 1225 | |||
11 days | 14261132 | 1426 1132 | |||
10 days | 12971030 | 1297 1030 | |||
9 days | 1168928 | 1168 928 | |||
8 days | 1039825 | 1039 825 | |||
1 week | 910723 | 910 723 | |||
6 days | 840680 | 840 680 | |||
5 days | 809676 | 809 676 | |||
Midweek | 778672 | 778 672 | |||
3 days | 748668 | 748 668 | |||
10 days | 12971030 | 1297 1030 | |||
11 days | 14261132 | 1426 1132 | |||
12 days | 16121277 | 1612 1277 | |||
13 days | 18071431 | 1807 1431 | |||
2 weeks | 20011585 | 2001 1585 | |||
9 days | 1168928 | 1168 928 | |||
8 days | 1039825 | 1039 825 | |||
3 days | 748668 | 748 668 | |||
4 days | 778672 | 778 672 | |||
5 days | 809676 | 809 676 | |||
6 days | 840680 | 840 680 | |||
1 week | 910723 | 910 723 | |||
13 days | 18731483 | 1873 1483 | |||
12 days | 16781329 | 1678 1329 | |||
11 days | 14931185 | 1493 1185 | |||
10 days | 12971030 | 1297 1030 | |||
9 days | 1168928 | 1168 928 | |||
8 days | 1039825 | 1039 825 | |||
1 week | 910723 | 910 723 | |||
6 days | 840680 | 840 680 | |||
5 days | 809676 | 809 676 | |||
4 days | 778672 | 778 672 | |||
3 days | 748668 | 748 668 | |||
9 days | 1168928 | 1168 928 | |||
10 days | 13641083 | 1364 1083 | |||
11 days | 15501228 | 1550 1228 | |||
12 days | 17451382 | 1745 1382 | |||
8 days | 1039825 | 1039 825 | |||
1 week | 910723 | 910 723 | |||
6 days | 840680 | 840 680 | |||
5 days | 809676 | 809 676 | |||
4 days | 778672 | 778 672 | |||
3 days | 748668 | 748 668 | |||
11 days | 16171280 | 1617 1280 | |||
10 days | 14311136 | 1431 1136 | |||
9 days | 12941040 | 1294 1040 | |||
8 days | 1039825 | 1039 825 | |||
1 week | 910723 | 910 723 | |||
6 days | 840680 | 840 680 | |||
5 days | 809676 | 809 676 | |||
4 days | 778672 | 778 672 | |||
Long weekend | 748668 | 748 668 | |||
9 days | 13081040 | 1308 1040 | |||
8 days | 12631036 | 1263 1036 | |||
1 week | 910723 | 910 723 | |||
6 days | 840680 | 840 680 | |||
5 days | 809676 | 809 676 | |||
4 days | 778672 | 778 672 | |||
3 days | 748668 | 748 668 | |||
10 days | 14981188 | 1498 1188 |
Costs on site
Included
Mandatory
Other
Map and Surroundings
Surroundings
reviews
Mr Gijsbert v. from Netherlands
Date of stay: February 2022Zeer fijne ervaring. Mooie locatie dicht bij supermarkt en busstation richting piste. Het huis is ruimer dan gedacht en bied slaapruimte voor 10 personen. Keuken bevat veel spullen en heeftzfs een vaatwasser!